Here?s a look at some more scoring breakdowns from the 2012 NCAA Division I Outdoor Track & Field Championships. A breakdown by conference, hometowns, and more are listed here.
For a full breakdown of each categories with subcategories by school and hometown, view this PDF.
(indiv. events only)
(indiv. events only)
(indiv. events only)
(indiv. events only)
Los Angeles-Riverside-Orange County, CA-AZ | 84 |
New York-No. New Jer.-Long Island, NY-NJ-CT-PA-MA-VT | 69 |
Chicago-Gary-Kenosha, IL-IN-WI | 63 |
Houston-Galveston-Brazoria, TX | 61 |
Dallas-Fort Worth, TX-AR-OK | 58 |
Salt Lake City-Ogden, UT-ID | 38 |
Miami-Fort Lauderdale, FL | 35 |
Atlanta, GA-AL-NC | 29.5 |
Sacramento-Yolo, CA | 28.5 |
St. Louis, MO-IL | 28 |
Seattle-Tacoma-Bremerton, WA | 27 |
Oklahoma City, OK | 24 |
Kansas City, MO-KS | 23 |
New Orleans, LA-MS | 23 |
Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH-RI-VT | 22 |
Denver-Boulder-Greeley, CO-KS-NE | 22 |
Indianapolis, IN-IL | 19 |
Portland-Salem, OR-WA | 19 |
San Francisco-Oakland-San Jose, CA | 18 |
Grand Rapids-Muskegon-Holland, MI | 18 |
Orlando, FL | 17 |
Pittsburgh, PA-WV | 16 |
Washington-Baltimore, DC-MD-VA-WV-PA | 16 |
Jackson, MS-AL-LA | 14 |
Norfolk-Virginia Beach-Newport News, VA-NC | 14 |
Lafayette, LA | 13 |
Anchorage, AK | 13 |
Knoxville, TN | 11 |
Memphis, TN-AR-MS-KY | 10.5 |
Des Moines, IA-IL-MO | 10 |
San Diego, CA | 10 |
Cleveland-Akron, OH-PA | 10 |
Fort Wayne, IN | 10 |
Greenville-Spartanburg-Anderson, SC-NC | 10 |
Toledo, OH | 10 |
Minneapolis-St. Paul, MN-WI-IA | 9 |
Nashville, TN-KY | 9 |
Wichita, KS-OK | 9 |
State College, PA | 8 |
Milwaukee-Racine, WI | 8 |
Philadelphia-Wilmington-Atl. City, PA-NJ-DE-MD | 8 |
Baton Rouge, LA-MS | 8 |
McAllen-Edinburg-Mission, TX | 8 |
Detroit-Ann Arbor-Flint, MI | 8 |
Columbus, OH | 8 |
San Antonio, TX | 8 |
Raleigh-Durham-Chapel Hill, NC | 8 |
Richmond-Petersburg, VA | 8 |
Las Vegas, NV-AZ-UT | 7 |
Grand Island, NE | 6 |
Hickory-Morganton, NC-TN | 6 |
Charlotte-Gastonia-Rock Hill, NC-SC | 6 |
Tampa-St. Petersburg-Clearwater, FL | 5 |
Cedar Rapids, IA | 5 |
Sarasota-Bradenton, FL | 5 |
Reno, NV-CA | 5 |
Elkhart-Goshen, IN-MI | 5 |
Topeka, KS | 5 |
Fargo-Moorhead, ND-MN | 5 |
Omaha, NE-IA-MO | 5 |
Roanoke, VA-NC-WV | 5 |
Tallahassee, FL-GA | 4 |
Erie, PA | 4 |
Green Bay, WI-MI | 4 |
Lake Charles, LA | 4 |
Greenville, MS | 4 |
Pensacola, FL | 4 |
Grand Forks, ND-MN | 4 |
Macon, GA | 3.5 |
Biloxi-Gulfport-Pascagoula, MS | 3 |
Cincinnati-Hamilton, OH-KY-IN | 3 |
Birmingham, AL | 3 |
Appleton-Oshkosh-Neenah, WI | 3 |
Davenport-Moline-Rock Island, IA-IL | 3 |
Lubbock, TX | 3 |
Rochester, MN-IA-WI | 2 |
Dayton-Springfield, OH | 2 |
Odessa-Midland, TX | 2 |
Corpus Christi, TX | 2 |
Albany-Schenectady-Troy, NY | 1 |
Mobile, AL | 1 |
Sioux Falls, SD-IA-MN-NE | 1 |
Syracuse, NY-PA | 1 |
Austin-San Marcos, TX | 1 |
jewel san francisco earthquake san francisco earthquake terminator salvation terminator salvation deron williams jarhead
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন